wdt_ID | Model | Standby KVA | Standby KW | Prime KVA | Prime KW | Engine | Documents |
---|---|---|---|---|---|---|---|
1 | AP39-6 | 39 | 35 | 31.2 | 28 | PERKINS | |
2 | AP59-6 | 59 | 47.2 | 53 | 42.4 | PERKINS | |
3 | AP77-6 | 77 | 61.6 | 69 | 55 | PERKINS | |
4 | AP85-6 | 85 | 68 | 78 | 62 | PERKINS | |
5 | AP103-6 | 103 | 82.4 | 93 | 74.4 | PERKINS | |
6 | AP125-6 | 125 | 100 | 113 | 90 | PERKINS | |
7 | AP170-6 | 170 | 136 | 154 | 123.2 | PERKINS | |
8 | AP190-6 | 190 | 152 | 170 | 136 | PERKINS | |
9 | AP220-6 | 220 | 200 | 176 | 160 | PERKINS | |
10 | AP255-6 | 255 | 204 | 231 | 185 | PERKINS |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.