wdt_ID | Model | Standby kW | Prime kW | EPA | Phase | Engine | Documents |
---|---|---|---|---|---|---|---|
1 | APD-EPAP9 | 9 | 8 | Tier 4 | 3 | PERKINS | |
2 | APD-EPAM11 | 11 | 10 | Interim Tier 4 | 3 | MITSUBISHI | |
3 | APD-EPAP13 | 13 | 12 | Tier 4 | 3 | PERKINS | |
4 | APD-EPAM15 | 15 | 13 | Interim Tier 4 | 3 | MITSUBISHI | |
5 | APD-EPAP20 | 20 | 18 | Interim Tier 4 | PERKINS | ||
6 | APD-EPAM22 | 22 | 20 | Interim Tier 4 | 3 | MITSUBISHI | |
7 | APD-EPAP28 | 28 | 26 | Interim Tier 4 | 3 | PERKINS | |
8 | APD-EPAM30 | 30 | 28 | Interim Tier 4 | 3 | MITSUBISHI | |
9 | APD-EPAP30 | 30 | 27 | Interim Tier 4 | 3 | PERKINS | |
10 | APD-EPAM40 | 40 | 36 | Interim Tier 4 | 3 | MITSUBISHI |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.