| wdt_ID | Model | Standby KVA | Standby KW | Prime KVA | Prime KW | Engine | Documents |
|---|---|---|---|---|---|---|---|
| 1 | AP11 | 10 | 8 | 9 | 7.2 | PERKINS | |
| 2 | AP15 | 14 | 11.2 | 12.5 | 10 | PERKINS | |
| 3 | AP22 | 22 | 17.6 | 20 | 16 | PERKINS | |
| 4 | AP33 | 33 | 26.4 | 30 | 24 | PERKINS | |
| 5 | AP50 | 50 | 40 | 45 | 36 | PERKINS | |
| 6 | AP66 | 66 | 52.8 | 60 | 48 | PERKINS | |
| 7 | AP72 | 72 | 57.6 | 65 | 52 | PERKINS | |
| 8 | AP88 | 88 | 70.4 | 80 | 64 | PERKINS | |
| 9 | AP110 | 110 | 88 | 100 | 80 | PERKINS | |
| 10 | AP150 | 150 | 120 | 136 | 108.8 | PERKINS |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.


