| wdt_ID | Model | Standby KVA | Standby KW | Prime KVA | Prime KW | Engine | Documents |
|---|---|---|---|---|---|---|---|
| 1 | APD10MP | 7.5 | 7.5 | 6.8 | 6.8 | PERKINS | |
| 2 | APD12MA | 8.5 | 8.5 | 7.6 | 7.6 | AKSA | |
| 3 | APD14MP | 11 | 11 | 10 | 10 | PERKINS | |
| 4 | APD16MA | 11 | 11 | 10 | 10 | AKSA | |
| 5 | APD20MA | 16.5 | 16.5 | 15 | 15 | AKSA | |
| 6 | APD22MP | 16.5 | 16.5 | 15 | 15 | PERKINS | |
| 7 | APD25MA | 20 | 18.5 | 18.5 | AKSA | ||
| 8 | APD33MA | 25 | 25 | 22.5 | 22.5 | AKSA | |
| 9 | APD33MP | 25 | 25 | 22.8 | 22.8 | PERKINS |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.


