wdt_ID | Model | Standby KVA | Standby KW | Prime KVA | Prime KW | Engine | Documents |
---|---|---|---|---|---|---|---|
1 | APD13MP-6 | 8.1 | 8.1 | 7.4 | 7.4 | PERKINS | |
2 | APD17MA-6 | 13.4 | 13.4 | 12.2 | 12.2 | AKSA | |
3 | APD18MP-6 | 11.8 | 11.8 | 10.7 | 10.7 | PERKINS | |
4 | APD22MA-6 | 19.2 | 19.2 | 17.5 | 17.5 | AKSA | |
5 | APD26MP-6 | 19 | 19 | 17.3 | 17.3 | PERKINS | |
6 | APD28MA-6 | 23.1 | 23.1 | 21 | 21 | AKSA | |
7 | APD35MA-6 | 29.2 | 29.2 | 26.7 | 26.7 | AKSA | |
8 | APD35MC-6 | 24.6 | 24.6 | 22.4 | 22.4 | CUMMINS | |
9 | APD39MP-6 | 29.5 | 29.5 | 26.8 | 26.8 | PERKINS | |
10 | APD45MA-6 | 36.7 | 36.7 | 33.4 | 33.4 | AKSA |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.