wdt_ID | Model | Standby kW | Prime kW | EPA | Phase | Engine | Documents |
---|---|---|---|---|---|---|---|
1 | APD-EPAP10S | 9 | 8 | Tier 4 | 1 | PERKINS | |
2 | APD-EPAM11S | 11 | 10 | Interim Tier 4 | 1 | MITSUBISHI | |
3 | APD-EPAP13S | 13 | 12 | Tier 4 | 1 | PERKINS | |
4 | APD-EPAM15S | 15 | 13 | Interim Tier 4 | 1 | MITSUBISHI | |
5 | APD-EPAP20S | 20 | 18 | Interim Tier 4 | 1 | PERKINS | |
6 | APD-EPAM22S | 22 | 20 | Interim Tier 4 | 1 | MITSUBISHI | |
7 | APD-EPAP28S | 28 | 25 | Interim Tier 4 | 1 | PERKINS | |
8 | APD-EPAM30S | 30 | 27.5 | Interim Tier 4 | 1 | MITSUBISHI | |
9 | APD-EPAP30S | 30 | 27 | Interim Tier 4 | 1 | PERKINS | |
10 | APD-EPAM40S | 40 | 36 | Interim Tier 4 | 1 | MITSUBISHI |
1.Products are limited to stock
2.Manufacturer reserves the right to make changes in model, technical specifications, color, equipment and accessories without prior notice.